Face to bath LilacPlus
LA-560
DetailsBack to Key Features

Easy-to-operate support handle
The handle is positioned in an easy-to-grip location, allowing for easy tilting operation. (For BWC-160 only)

Simple operation helps reduce the caregiver's burden.
The operation switches required for bathing are concentrated on the side panel.
During bathing, the operation can be completed using only the side panel.

Leg Strap BWC-10
Prevents the feet from dropping or floating during bathing.
Specifications
lilac_plus BathtubLA-560R / LA-560L

Dimensions | Appearance / 2622(L)×1047(W)×1200(H)mm Inside the Bathtub / 1295~1310(L)×700(W)×635(D)mm |
---|---|
Weight | Approximately 400kg |
Material | Frame / Steel + Powder Coating, Water Tank / Stainless Steel Bathtub・Door・Shell / FRP (Fiberglass Reinforced Plastic) |
Functions | Automatic water supply system, Chlorine disinfection device,Bubble generator, Temperature control system (stops water supply during high / low temperature), Automatic bath door stop function, Residual current circuit breaker, Emergency drainage function |
Bathtub Capacity | Approximately 428L |
Actual Water Usage | Approximately 305L(Bather: 165 cm, 65kg) |
Water Tank Capacity | Approximately 400L |
Drainage | 80A, with 2 locations in the trench |
Water Supply | 20A for both hot and cold water |
Power Supply | Three-phase 200V(50 / 60Hz)20A |
Power Input | 1300VA(50Hz)、1600VA(60Hz) |
Power Consumption | 1000W(50Hz)、1400W(60Hz) |
Bathing WheelchairBWC-150 / BWC-160

Dimensions | Common : Appearance/1014(L)×567(W)×1269(H)mm, Casters / φ100 BWC-150 : Appearance / When tilted1264(L)×567(W)×1162(H)mm BWC-160 : Appearance/ When tilted1274(L)×567(W)×1162(H)mm, When tilted+Supine / 1501(L)×567(W)×1020(H)mm Supine/1708(L)×567(W)×987(H)mm |
---|---|
Weight | BWC-150 / Approximately 41kg BWC-160 / Approximately 47kg |
Seat Height | 455mm |
Material | Common Specifications : Frame / Stainless Steel, Headrest / Plastic (PE), Footrest / Plastic (PP), Cushion (Backrest, Seat) / Plastic (EVA), Cushion (Legrest) /Plastic (PE),
Armrest / Stainless Steel, Cushion / Plastic (PE), Footrest Cushion / Plastic (EVA) BWC-160 : Cushion (Side Support) /Plastic (EVA), Handle / Stainless Steel |
Function | Casters / Four-wheel locking |