Lift & Bath Lixy
DetailsBack to Key Features

Side Fence to Prevent Falls
In addition to the large side fence, an optional upper limb side fence can be attached. This prevents the body from slipping off the stretcher, ensuring safe and secure assistance.

(Sold Separately) Bath Cushion Positioner
It does not become heavy when wet and can be easily used to maintain a stable posture during bathing.

Easy-to-Clean Simple Structure
The bathtub's interior has minimal protrusions, making daily cleaning easy. The space below the bathtub also allows for easier floor cleaning.

Stretcher Cover and Mat Designed for Easy Cleaning
The stretcher cover and mat can be easily removed, making it easier to clean the underside and frame, ensuring better hygiene.

Installable Even in a 3m × 3m Space
The bathtub can be positioned close to the wall, allowing installation in compact 3m × 3m bathroom.
Are you facing any of these challenges?
-
Two Types of Fine Bubbles and Proper Use of Bathing Equipment
Explaining the differences between microbubbles and ultrafine bubbles, and how they are used in different bathing equipment.
Read More -
Key Points for Bathroom Design
We introduce key points for bathroom design that apply to all types of bathing systems.
Read More (JP)
SpecificationsBack to Key Features
Lixy Standard Bathtub (Chlorine Sterilization & Microbubble) LIX-120M

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 160kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz/60Hz) |
Power Consumption | 320W / 320W (50Hz / 60Hz) |
Power Input | 370VA / 370VA(50Hz / 60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1) , Bathtub Cleaner A , Foam Spray |
Caution: Consult a doctor before using it for individuals with a pacemaker.
Lixy Standard Bathtub (Chlorine Sterilization)LIX-120

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 160kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz/60Hz) |
Power Consumption | 30W / 30W(50Hz / 60Hz) |
Power Input | 50VA / 50VA(50Hz / 60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1) , Bathtub Cleaner A , Foam Spray |
Lixy Standard Bathtub (Microbubble)LIX-100M

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 160kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz/60Hz) |
Power Consumption | 310W / 310W(50Hz / 60Hz) |
Power Input | 340VA / 340VA(50Hz / 60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1), Bathtub Cleaner A, Foam Spray |
Caution: Consult a doctor before using it for individuals with a pacemaker.
Lixy Standard BathtubLIX-100

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 160kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz/60Hz) |
Power Consumption | 20W / 20W(50Hz / 60Hz) |
Power Input | 40VA / 50VA(50Hz / 60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1) , Bathtub Cleaner A , Foam Spray |
Lixy Simple Bathtub (Mixing Set & Microbubble) LIS-110M

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 140kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz / 60Hz) |
Power Consumption | 290W / 290W(50Hz / 60Hz) |
Power Input | 290VA / 290VA(50Hz / 60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1) , Bathtub Cleaner A , Foam Spray |
Caution: Consult a doctor before using it for individuals with a pacemaker.
Lixy Simple Bathtub (Lever-Type Mixing for Temperature Control)LIS-110

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 140kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Hand Shower (1) ,Bathtub Cleaner A , Foam Spray |
lixy Simple Bathtub (Microbubble)LIS-100M

External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 140kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Power Supply | Single-phase 100V(50Hz/60Hz) |
Power Consumption | 290W/290W(50Hz/60Hz) |
Power Input | 290VA/290VA(50Hz/60Hz) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Bathtub Cleaner A, Foam Spray |
Caution: Consult a doctor before using it for individuals with a pacemaker.
lixy Simple BathtubLIS-100
External Dimensions | 2127(L)×890(W)×869(H)mm |
---|---|
Internal Bathtub Dimensions | 1915(L)×830(W)×500(D)mm |
Weight | Approx. 140kg |
Bathtub Capacity | Approx. 436L |
Actual Water Usage | Approx. 330L (for a 165cm, 65kg user) |
Material | Bathtub & Cover / FRP Frame / Steel with Powder Coating |
Accessories | Bathtub Cleaner A , Foam Spray |
Cantilever StretcherLWT-100

External Dimensions | 1880(L)×1010(W)×1100~1575(H)mm |
---|---|
Stretcher Height | 435~910mm |
Weight | Approx. 120kg |
Max User Weight | 115kg |
Power Supply | Battery DC24V |
Material | Frame / Stainless Steel (Partial Powder Coating) , Drive Cover / Plastic , Stretcher Cover / Plastic , Mat / Plastic (EVA Sponge) |
Features | Reclining Backrest, Four-Wheel Total Lock, Overheat Stop Function, Leg Adjustment Mechanism |
Accessories | Mat, Safety Belt, Battery (1), Charger |
【Option】Hand ShoweLIX-40

【Option】Upper Limb Side FenceLWT-20
